Caravan & Camping Rallies at Tencreek
We have been welcoming Rallies at Tencreek Holiday Park, Looe, Cornwall for more than 25 years.
A rally is a great way to get together with old friends and meet new ones who share your interests and hobbies. Rallies attract a sizeable discount on our brochure tariff rate, depending on the size of the party. In addition, the organiser stays for free!
We are friendly family run park which is open all year around, we’re also the nearest park to Looe.
Set in approximately 24 acres of Cornish countryside, overlooking the sea, we are able to offer a small group of pitches together up to a complete field for larger rallies. Pitches can be on grass with or without electrical hook-up or on hard-standing with water, drainage and electrical hook-up.
The separate meadow can accommodate much bigger rallies but electricity is not available. There are two new toilet and shower facilities with under floor heating, constant hot showers, family and disabled rooms, baby changing facilities, dishwashing facilities, chemical disposable points, and a modern laundry.
Please see rally prices below which are inclusive of the use of all our facilities.
| Rally Date 2012 | No Electric Pitch (Inc Pers) | Electric Pitch (Inc Pers) |
|---|---|---|
| Prices include VAT | £ | £ |
| Dec 29 – Jan 05 2012 | 11.50 | 16.00 |
| Jan 06 – Apr 05 | 9.00 | 12.50 |
| Apr 06 – Apr 15 | 11.50 | 14.50 |
| Apr 16 – June 01 | 9.00 | 12.50 |
| Jun 2 – Jun 10 | 12.50 | 16.50 |
| Jun 11 – Jul 20 | 11.50 | 13.50 |
| Jul 21 – Aug 27 (very limited availability) |
21.00 | 26.00 |
| Aug 28 – Sep 02 | 11.50 | 14.50 |
| Sep 03 – Dec 27 | 9.00 | 12.50 |
| Dec 28 – Jan 06 2013 | 12.00 | 16.50 |
| Rally Date-2013 | No Electric Pitch (Inc Pers) | Electric Pitch (Inc Pers) |
| Prices include VAT | £ | £ |
| Jan 07 – March 28 2013 | 9.50 | 13.00 |
| Mar 29 - Apr 06 | 12.00 | 15.00 |
| Apr 07 - May 6 | 9.50 | 13.00 |
| May 7 - May 23 | 10.00 | 14.00 |
| May 24 - Jun 01 | 13.50 | 17.50 |
| Jun 02 - Jul 22 | 12.00 | 14.00 |
| Jul 22 - Aug 27 (very limited availability) |
22.00 | 27.00 |
| Aug 28 - Sep 01 | 12.00 | 15.00 |
| Sep 02 - Dec 27 | 9.50 | 13.00 |
| Dec 28 - Jan 04 2014 | 12.50 | 17.00 |


